Yamaha DGX-650 Vs Casio PX-860 Digital Piano Comparison
Yamaha DGX-650 Vs Casio Casio PX-860 Digital Piano Comparison:
Yamaha DGX 650:
Features:
- Polyphony of the digital piano is 128.
- It is 88 keys digital piano with GHS hammer action.
Features | Yamaha DGX-650 | Casio Casio PX-860 |
---|---|---|
Category | Stage Digital Piano | Upright Digital Piano |
No of Keys | 88 Keys | 88 Keys |
Touch Response | Weighted Keys | Weighted Keys |
Reverb | Present | Present |
Senstivity Level | 4 | 3 |
Chorus | Present | Present |
Number of Pedals | 3 | 3 |
MIDI | Available | Available |
No of Sounds | 147 | 18 |
Number of Rhythms | 195 | - |
Headphone | Available | Available |
USB | Available | Available |
Preset Songs | 100 | 18 |
Reverb Settings | 35 | 4 |
Metromone | Present | Present |
Recording Feature | Available | Available |
Speakers | Built In | Built In |
Price | Check out the Price | Check Out the price |
Might Be you like these Piano Comparison Reviews: